# | Name | Years | GC | W | L | T | PTS | Win% | PGC | PW | PL | PW% | Achievements[2] |
1 | Fred Ritter | 1911–1913 | 12 | 10 | 2 | 0 | 20 | 0.833 | 5 | 4 | 1 | 0.8 | |
2 | Frank Townsend | 1914 | 4 | 4 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 1 | |
3 | Hick Abbott | 1915–1916 | 6 | 6 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 1 | |
4 | Jerry Crapper | 1919–1921 | 13 | 13 | 0 | 0 | 26 | 1 | 5 | 4 | 1 | 0.8 | |
5 | Jack Eadie | 1922–1923 | 8 | 7 | 1 | 0 | 14 | 0.875 | 4 | 2 | 2 | 0.5 | |
6 | Ed Dolan | 1924 | 6 | 4 | 2 | 0 | 8 | 0.667 | 1 | 0 | 1 | 0 | |
7 | Doc Blackwood | 1925 | — | — | — | — | — | — | 2 | 1 | 1 | 0.5 | |
8 | Howie Milne | 1926–1928 | 9 | 9 | 0 | 0 | 18 | 1 | 7 | 6 | 1 | 0.857 | |
9 | Al Ritchie† | 1929–1933 | 24 | 21 | 2 | 1 | 43 | 0.896 | 17 | 12 | 5 | 0.706 | |
10 | Greg Grassick | 1934 | 6 | 6 | 0 | 0 | 12 | 1 | 4 | 3 | 1 | 0.75 | |
- | Al Ritchie† | 1935 | 4 | 4 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | |
11 | Dean Griffing | 1936–1941 | 50 | 23 | 26 | 1 | 47 | 0.47 | 3 | 2 | 1 | 0.667 | |
12 | Don King/Lindsay Holt | 1945 | — | — | — | — | — | — | 2 | 0 | 2 | 0 | |
13 | Ken Preston† | 1946–1947 | 16 | 5 | 11 | 0 | 10 | 0.313 | — | — | — | — | |
14 | Fred Grant | 1948–1950 | 40 | 19 | 21 | 0 | 38 | 0.475 | 5 | 1 | 3 | 0.3 | |
15 | Harry Smith | 1951 | 14 | 8 | 6 | 0 | 16 | 0.571 | 4 | 2 | 2 | 0.5 | |
16 | Glenn Dobbs | 1952 | 16 | 3 | 13 | 0 | 6 | 0.188 | — | — | — | — | |
17 | Frank Filchock | 1953–1957 | 80 | 41 | 35 | 4 | 86 | 0.538 | 11 | 4 | 6 | 0.409 | |
18 | George Terlep | 1958–1959 | 25 | 7 | 16 | 2 | 16 | 0.32 | 2 | 0 | 2 | 0 | |
19 | Frank Tripucka | 1959 | 7 | 1 | 6 | 0 | 2 | 0.143 | — | — | — | — | |
20 | Ken Carpenter | 1960 | 16 | 2 | 12 | 2 | 6 | 0.188 | — | — | — | — | |
21 | Steve Owen | 1961–1962 | 32 | 13 | 17 | 2 | 28 | 0.438 | 2 | 0 | 2 | 0 | 1962 Annis Stukus Trophy winner |
22 | Bob Shaw | 1963–1964 | 32 | 16 | 14 | 2 | 34 | 0.531 | 7 | 3 | 4 | 0.429 | |
23 | Eagle Keys† | 1965–1970 | 96 | 68 | 25 | 3 | 139 | 0.724 | 17 | 9 | 8 | 0.529 | 1968 Annis Stukus Trophy winner |
54th Grey Cup championship |
24 | Dave Skrien | 1971–1972 | 32 | 17 | 14 | 1 | 35 | 0.547 | 6 | 3 | 3 | 0.5 | |
25 | John Payne | 1973–1976 | 64 | 40 | 23 | 1 | 81 | 0.633 | 8 | 4 | 4 | 0.5 | |
26 | Jim Eddy | 1977–1978 | 27 | 10 | 17 | 0 | 20 | 0.37 | — | — | — | — | |
27 | Walt Posadowski | 1978 | 11 | 4 | 6 | 1 | 9 | 0.409 | — | — | — | — | |
28 | Ron Lancaster | 1979–1980 | 32 | 4 | 28 | 0 | 8 | 0.125 | — | — | — | — | |
29 | Joe Faragalli | 1981–1983 | 38 | 16 | 21 | 1 | 35 | 0.434 | — | — | — | — | 1981 Annis Stukus Trophy winner |
30 | Reuben Berry | 1983–1984 | 26 | 10 | 15 | 1 | 21 | 0.403 | — | — | — | — | |
31 | Jack Gotta | 1985–1986 | 34 | 11 | 22 | 1 | 23 | 0.338 | — | — | — | — | |
32 | John Gregory | 1987–1991 | 79 | 35 | 43 | 1 | 71 | 0.449 | 5 | 3 | 2 | 0.6 | 1989 Annis Stukus Trophy winner |
77th Grey Cup championship |
33 | Don Matthews† | 1991–1993 | 47 | 25 | 22 | 0 | 50 | 0.532 | 2 | 0 | 2 | 0 | |
34 | Ray Jauch | 1994–1995 | 36 | 17 | 19 | 0 | 34 | 0.472 | 1 | 0 | 1 | 0 | |
35 | Jim Daley | 1996–1998 | 54 | 18 | 36 | 0 | 36 | 0.333 | 3 | 2 | 1 | 0.667 | |
36 | Cal Murphy† | 1999 | 18 | 3 | 15 | 0 | 6 | 0.167 | — | — | — | — | |
37 | Danny Barrett | 2000–2006 | 126 | 57 | 68 | 1 | 115 | 0.456 | 8 | 3 | 5 | 0.375 | |
38 | Kent Austin | 2007 | 18 | 12 | 6 | 0 | 24 | 0.667 | 3 | 3 | 0 | 1 | 2007 Annis Stukus Trophy winner |
95th Grey Cup championship |
39 | Ken Miller | 2008–2010 | 54 | 32 | 21 | 1 | 0 | 0.602 | 6 | 3 | 3 | 0.5 | |
40 | Greg Marshall | 2011 | 8 | 1 | 7 | 0 | 2 | 0.125 | — | — | — | — | |
- | Ken Miller | 2011 | 10 | 4 | 6 | 0 | 8 | 0.4 | — | — | — | — | |
41 | Corey Chamblin | 2012–2015 | 63 | 29 | 34 | 0 | 58 | 0.46 | 5 | 3 | 2 | 0.6 | 2013 Annis Stukus Trophy winner |
101st Grey Cup championship |
42 | Bob Dyce | 2015 | 9 | 3 | 6 | 0 | 6 | 0.333 | — | — | — | — | |
43 | Chris Jones | 2016–2018 | 54 | 27 | 27 | 0 | 54 | 0.5 | 3 | 1 | 2 | 0.333 | |
44 | Craig Dickenson | 2019–present | 50 | 28 | 22 | 0 | 56 | 0.56 | 3 | 1 | 2 | 0.333 | |