All Time Riders
Saskatchewan Roughriders All-Time Roster (1946-2022)
Special Thanks to ProFootballArchives.com for the data
PLAYER | COLLEGE | GP |
Jack Abendschan | New Mexico | 150 |
Mike Abou-Mechrek | Western Ontario | 35 |
Alli Abrew | San Jose State; Cal Poly (San Luis Obispo) | 2 |
Ron Adam | CJFL | 98 |
Joe Adams | Tennessee State | 22 |
Keion Adams | Western Michigan | 16 |
Marcus Adams | Ball State; Eastern Kentucky | 83 |
Royce Adams | Purdue | 2 |
Vernon Adams | Eastern Washington; Oregon | 11 |
Levy Adcock | Northeastern Oklahoma A&M JC; Oklahoma State | 15 |
Emmanuel Adusei | Carleton | 1 |
Tim Agbaje | Saskatchewan | 6 |
Chancey Aghayere | Louisiana State | 2 |
Joe Aguirre | St. Mary's (California) | 31 |
Dylan Ainsworth | Western Ontario | 35 |
Diego Alatorre Montoya | British Columbia | 1 |
David Albright | Chabot JC; San Jose State | 76 |
Barry Aldag | CJFL | 51 |
Roger Aldag | CJFL | 271 |
Donovan Alexander | North Dakota | 31 |
Troy Alexander | Eastern Washington | 44 |
Greg Alexandre | Montreal | 11 |
Jay Alford | Penn State | 10 |
Mario Alford | Georgia Military JC; West Virginia | 13 |
Dele Ali | Kentucky | 24 |
Tuineau Alipate | Washington State | 35 |
Don Allard | Boston College | 19 |
A.J. Allen | Guelph | 12 |
Anthony Allen | Louisville; Georgia Tech | 28 |
Denicos Allen | Michigan State | 3 |
Dwight Anderson | Arizona Western JC; South Dakota | 19 |
Greg Anderson | Montana | 1 |
Mike Anderson | San Diego State | 205 |
Paul Anderson | CJFL | 93 |
Vickey Ray Anderson | Oklahoma | 1 |
Wayne Anderson | CJFL | 10 |
Emil Angi | CJFL | 4 |
Alex Anthony | Wilfrid Laurier | 4 |
Charles Anthony | Nevada-Las Vegas | 34 |
Charles Anthony | Southern California | 2 |
Matt Anthony | 28 | |
Tobi Antigha | Presbyterian | 35 |
Akwasi Antwi | Mount Allison | 3 |
Neo Aoga | Utah; Long Beach CC; Missouri Western State; Azusa Pacific | 2 |
Holly Aplin | Tampa | 12 |
Emmanuel Arceneaux | Alcorn State | 11 |
Barry Ardern | CJFL | 4 |
Dieuly Aristilde | Eastern Michigan; Alabama State; Bethel (Tennessee) | 1 |
Carlos Armour | Miami (Florida) | 2 |
Jason Armstead | Mississippi Gulf Coast CC; Mississippi | 33 |
Antonio Armstrong | Texas A&M | 1 |
Derick Armstrong | Tyler JC; Arkansas-Monticello | 28 |
Tron Armstrong | Eastern Kentucky | 10 |
Troy Asbell | Tyler JC; Texas A&M-Kingsville | 19 |
Darrel Aschbacher | Oregon | 12 |
Ray Ash | CJFL | 10 |
Johan Asiata | Yuba JC; Nevada-Las Vegas | 3 |
John Atamian | Notre Dame | 25 |
Ron Atchison | CJFL | 235 |
Imokhai Atogwe | St. Francis Xavier | 8 |
Ted Aucreman | Indiana | 1 |
Ducarmel Augustin | Villanova | 10 |
Mel Aull | CJFL | 9 |
Kent Austin | Mississippi | 101 |
Butch Avinger | Alabama | 14 |
Albert Awachie | Toronto | 53 |
David Azzi | Ottawa | 6 |
Johnny Babineau | CJFL | 5 |
Dave Badowich | CJFL | 7 |
Simon Baffoe | Alberta | 35 |
Rob Bagg | Queen's | 143 |
Stevie Baggs | Bethune-Cookman | 23 |
Don Bahnuik | CJFL | 126 |
Devon Bailey | St. Francis Xavier | 19 |
Fred Bailey | Southern University | 4 |
Karsten Bailey | Auburn | 19 |
Nolan Bailey | Prairie View A&M | 34 |
Dek Bake | Fresno CC; Texas Tech | 3 |
Bill Baker | Otterbein | 128 |
Dallas Baker | Florida | 7 |
Shannon Baker | Florida State | 8 |
Terry Baker | Mount Allison; Acadia | 51 |
Jim Ballard | Wilmington; Mount Union | 4 |
Ismael Bamba | North Dakota; Sherbrooke | 1 |
Danny Banda | CJFL | 79 |
Dean Bandiera | Queen's | 25 |
Logan Bandy | Calgary | 17 |
John Bankhead | Snow JC | 4 |
Robert Banks | Notre Dame | 14 |
Wolf Barber | Pasadena CC; California | 2 |
Freddie Barnes | Bowling Green State | 1 |
Joe Barnes | Texas Tech | 26 |
T.J. Barnes | Georgia Tech | 1 |
Keith Barnette | Boston College | 4 |
Josh Bartel | CJFL | 67 |
Brandyn Bartlett | North Dakota State Science JC; Tusculum | 17 |
Gord Barwell | CJFL | 150 |
Kris Bastien | Concordia (Quebec) | 2 |
Phil Bates | Iowa State; Ohio University | 2 |
Greg Battle | Arizona State | 12 |
Jearld Baylis | Southern Mississippi | 36 |
Raymond Baylor | Minnesota | 3 |
Roy Beale | CJFL | 3 |
Jim Beasley | Tulsa | 4 |
Jonathan Beasley | Kansas State | 24 |
Jordan Beaulieu | Western Ontario; Laval | 10 |
Ken Beck | Texas A&M | 6 |
Ernie Becker | CJFL | 13 |
Mel Becket | Indiana | 45 |
Emery Beckles | Compton JC; Idaho State | 3 |
Doug Belden | Florida | 26 |
Dalton Bell | West Texas A&M | 18 |
Graeme Bell | Saskatchewan | 33 |
Joel Bell | Furman | 23 |
Johnny Bell | Western Ontario | 66 |
George Belotti | Southern California | 16 |
George Belu | Ohio University | 3 |
Lee Benard | Manitoba | 25 |
Walt Bender | Tabor; Kent State | 11 |
Demetris Bendross | Florida A&M | 37 |
Al Benecick | Syracuse | 139 |
Daved Benefield | Glendale CC; Northridge State | 28 |
Bruce Bennett | Florida | 112 |
Bryan Bennett | Oregon; Southeastern Louisiana | 17 |
Charles Bennett | Mississippi Delta CC; Louisiana-Lafayette | 1 |
Fred Bennett | South Carolina | 9 |
Jake Bennett | Colorado State | 1 |
Sheldon Benoit | Western Kentucky | 9 |
Ken Benson | Butler CC; Arkansas | 24 |
Jeff Bentrim | North Dakota State | 42 |
Brian Berg | Augsburg | 19 |
Don Berger | Michigan State | 11 |
Cole Bergquist | Montana | 36 |
Carl Berman | Indiana State | 4 |
Ray Bernard | Bishop's | 41 |
Yvenson Bernard | Oregon State | 2 |
Kerry Berryman | CJFL | 9 |
Chris Best | Duke; Waterloo | 114 |
Bryce Bevill | Syracuse | 41 |
Tom Beynon | Queen's; Western Ontario | 25 |
Yudonn Biassou | West Hills CC; Alabama-Birmingham | 2 |
Keishawn Bierria | Washington | 2 |
Larry Bird | Western Ontario | 122 |
Michael Bishop | Blinn JC; Kansas State | 10 |
Scotty Bissett | CJFL | 10 |
Tristan Black | Wayne State (Michigan) | 32 |
Will Blackmon | Boston College | 1 |
Paul Blackwood | Grand Rapids CC; Cincinnati | 1 |
Dariusz Bladek | Bethune-Cookman | 45 |
Philip Blake | Tyler JC; Baylor | 11 |
P.L. Blake | Mississippi State | 7 |
Mike Blanton | Georgia Tech | 7 |
Brett Blaszko | Calgary | 2 |
Carroll Bloom | CJFL | 8 |
Nick Blum | CJFL | 12 |
Al Bodine | Georgia | 24 |
Armand Boglin | Fullerton JC; Utah | 4 |
Grady Bolton | Mississippi State | 1 |
Brian Bonner | Wisconsin; Minnesota | 10 |
Kadron Boone | Louisiana State | 2 |
Jamie Boreham | British Columbia; Saskatchewan; Manitoba | 49 |
Reg Boudreau | CJFL | 10 |
Brandon Boudreaux | Troy | 4 |
Elie Bouka | Calgary | 28 |
Mathieu Boulay | Bishop's | 12 |
Dave Bovell | Colgate | 5 |
Adarius Bowman | North Carolina; Oklahoma State | 9 |
Thomas Boyd | Alabama | 8 |
Allan Boyko | Western Michigan | 13 |
Brett Boyko | Nevada-Las Vegas | 8 |
Bruce Boyko | Western Michigan | 124 |
Shermar Bracey | Coffeyville CC; Arkansas State | 10 |
Tyron Brackenridge | Chaffey JC; Washington State | 75 |
Tommy Braden | Northwestern State (Louisiana) | 7 |
Donny Brady | Nassau CC; Wisconsin | 2 |
Clair Branch | Texas | 37 |
Phil Branch | Texas | 13 |
Gary Brandt | Washington | 171 |
Jack Brandt | Bemidji State | 4 |
Sean Brantley | Florida A&M | 24 |
Rene Brassea | CJFL | 17 |
Alex Bravo | Cal Poly (San Luis Obispo) | 13 |
Sam Breeden | Butler CC; Arkansas; Northwestern Oklahoma State | 2 |
Ed Brehm | CJFL | 3 |
Rob Bresciani | Saskatchewan | 24 |
Doug Brewster | Clemson | 8 |
Alundis Brice | Mississippi | 4 |
Brandon Bridge | Alcorn State; South Alabama | 48 |
Doug Brightwell | Texas Christian | 14 |
Tommy Bringi | Wilfrid Laurier | 12 |
Tim Broady | Murray State | 6 |
Clyde Brock | Utah State | 169 |
Bob Brodhead | Duke | 8 |
Michael Brooks | East Carolina | 11 |
Ron Brooks | Miami (Ohio) | 16 |
Marc-Olivier Brouillette | Montreal | 14 |
Albert Brown | Iowa Lakes JC; Western Illinois | 122 |
Andre Brown | Delta State | 13 |
Blace Brown | Troy | 16 |
Brandon Brown | Western Illinois / Howard Payne | 2 |
Ernie Brown | Syracuse | 17 |
Errol Brown | Saskatchewan | 42 |
Ivan Brown | Saskatchewan | 13 |
Ken Brown | Kent State | 2 |
Lester Brown | Clemson | 23 |
Miles Brown | Wofford | 13 |
Pat Brown | La Salle; Rutgers; Bethune-Cookman | 1 |
Reggie Brown | Colorado Mesa | 4 |
Ron Brown | Colorado; Pasadena CC; Colorado | 4 |
Todd Brown | Nebraska | 11 |
Weldon Brown | Louisiana Tech | 31 |
Hank Bruckner | 1 | |
Bob Bruer | Minnesota State | 16 |
Blaise Bryant | Golden West JC; Iowa State | 2 |
Lamont Bryant | Notre Dame | 15 |
Trent Bryant | Arkansas | 21 |
Ed Buchanan | San Diego CC | 45 |
Bernie Bucholtz | 2 | |
Byron Bullock | Canyons JC; South Dakota | 3 |
Terry Bulych | Weber State | 35 |
Terry Bunting | 32 | |
Marvin Burdette | Alabama-Birmingham | 3 |
Tom Burgess | Colgate | 82 |
Patrick Burke | Fresno CC | 18 |
Tommy Burke | CJFL | 1 |
Ferdie Burket | Texas; Southeastern Oklahoma State | 51 |
Kaelin Burnett | Delta State; Nevada-Reno | 1 |
Chris Burns | Portland State | 18 |
Bill Burrell | Illinois | 73 |
Henry Burris | Temple | 45 |
Kurt Burris | Oklahoma | 13 |
Davin Bush | Central Florida | 78 |
Paul Bushey | Colgate | 23 |
Bill Butler | Tennessee-Chattanooga | 12 |
Craig Butler | Western Ontario | 53 |
Crezdon Butler | Clemson | 26 |
Daria Butler | Oklahoma State | 5 |
Homer Butler | Los Angeles CC; UCLA | 8 |
Ian Butler | Hofstra | 71 |
Maurice Butler | Simon Fraser | 8 |
Eugene Byrd | Michigan State | 2 |
Willie Byrd | Miles | 3 |
Roy Cameron | Wenatchee Valley JC | 38 |
Tom Campana | Ohio State | 89 |
Bruce Campbell | Maryland | 12 |
Chris Campbell | Penn State | 5 |
Doug Campbell | CJFL | 1 |
Harvey Campbell | CJFL | 11 |
Hugh Campbell | Washington State | 87 |
Jamal Campbell | York | 12 |
LeRoy Campbell | Los Angeles Harbor JC; Sonoma State | 7 |
Tevaughn Campbell | Regina | 17 |
Tommy Campbell | Rochester JC; Iowa State | 4 |
Stav Canakes | Minnesota | 3 |
K.D. Cannon | Baylor | 6 |
James Capers | Central Michigan | 4 |
Ron Capham | CJFL | 4 |
Justin Capicciotti | Simon Fraser | 14 |
Ryan Carey | Acadia | 35 |
Ken Carpenter | Oregon State | 75 |
Jim Carphin | Olympic JC; Washington | 12 |
Greg Carr | Florida State | 8 |
Alex Carroll | Queen's | 8 |
Duron Carter | Ohio State; Coffeyville CC; Florida Atlantic | 25 |
Michael Carter | Erie CC; Maryland | 6 |
Yannick Carter | Wilfrid Laurier | 31 |
Carm Carteri | Montana | 31 |
Rico Cartwright | Florida A&M | 2 |
Ken Casner | Baylor | 1 |
Jim Cason | Louisiana State | 5 |
Rick Cassata | Syracuse | 16 |
Mike Cassidy | Alabama | 110 |
Wes Cates | California (Pennsylvania) | 76 |
Homer Cavitte | Lincoln (Missouri) | 3 |
Mike Cawley | Syracuse; James Madison | 2 |
Obed Cetoute | Central Michigan | 4 |
Bill Chamberlain | British Columbia | 1 |
Shamawd Chambers | Wilfrid Laurier | 14 |
Hency Charles | 3 | |
Hugh Charles | Colorado | 22 |
Les Charleton | CJFL | 7 |
Ken Charlton | CJFL | 83 |
Jermaine Chatman | Pasadena CC; Arizona | 5 |
Ron Cherkas | Utah | 52 |
Dustin Cherniawski | British Columbia | 41 |
Alexandre Chevrier | Sherbrooke | 34 |
Randy Chevrier | McGill | 3 |
John Chick | Utah State | 91 |
Freddie Childress | Arkansas | 34 |
Henri Childs | Kansas; Colorado State | 16 |
John Chiles | Texas | 4 |
Dylan Ching | San Diego | 53 |
Al Chorney | British Columbia | 21 |
Ernie Choukalis | CJFL | 21 |
Demarcus Christmas | Florida State | 16 |
Alain Cimankinda | New Mexico Mliltary Institute JC; Guelph | 1 |
Troy Ciochetti | Alberta | 4 |
Bill Ciz | CJFL | 1 |
Lou Clare | Minnesota | 48 |
Dan Clark | CJFL | 131 |
Greg Clark | Arizona State | 8 |
Jeremy Clark | Michigan | 23 |
Ken Clark | St. Mary's (Nova Scotia) | 47 |
Telvion Clark | Virginia Tech; Towson | 3 |
Adrian Clarke | Bishop's | 4 |
Bill Clarke | CJFL | 205 |
Bob Clarke | Alberta | 5 |
Steve Clarkson | San Jose State | 3 |
Tom Clements | Notre Dame | 7 |
Jason Clermont | Regina | 52 |
Bill Cline | East Carolina | 5 |
Sebastian Clovis | St. Mary's (Nova Scotia) | 10 |
Tristan Clovis | McMaster | 42 |
Terry Cochrane | British Columbia | 18 |
Gene Cockrell | Oklahoma; Hardin-Simmons | 12 |
Takoby Cofield | Duke | 15 |
Dick Cohee | New Mexico State; Reedley JC | 24 |
Antonio Coleman | Auburn | 1 |
B.J. Coleman | Tennessee; Tennessee-Chattanooga | 1 |
Herb Coleman | Trinity International | 2 |
Thaddeus Coleman | Mississippi Valley State | 71 |
Zach Collaros | Cincinnati | 15 |
Aaron Collins | Penn State | 24 |
Charlie Collins | Auburn | 62 |
Milt Collins | Jones County JC; Mississippi | 6 |
Ray Collins | Louisiana State | 13 |
Ricky Collins | Kilgore JC; Midwestern State; Texas A&M-Commerce | 15 |
Mike Collymore | CJFL | 10 |
Dan Comiskey | Windsor | 68 |
Luca Congi | Simon Fraser | 87 |
Brian Conlan | British Columbia | 1 |
Steve Conley | Arkansas | 6 |
Keith Conlin | Penn State | 2 |
Bob Connell | CJFL | 1 |
Rory Connop | Boise State; Western Ontario | 16 |
David Conrad | Acadia | 59 |
Doug Cook | Western Ontario | 8 |
Johnny Cook | Georgia | 11 |
Lance Cook | The Citadel | 9 |
Lewis Cook | Arizona Western JC; Idaho State | 27 |
Jim Cooper | British Columbia | 5 |
Shaq Cooper | Fort Hays State | 3 |
Jim Copeland | CJFL | 61 |
Marshaun Coprich | Illinois State | 1 |
Jerry Cornelison | Southern Methodist | 12 |
Kotto Cotton | Arkansas | 3 |
Carl Coulter | Carleton | 18 |
Justin Cox | East Mississippi CC; Mississippi State | 15 |
Rakim Cox | Villanova | 5 |
Doug Craft | Southern University | 14 |
Joe Craig | Clemson; Copiah-Lincoln CC; Memphis | 7 |
Milt Crain | Mississippi | 1 |
Marcus Crandell | East Carolina | 56 |
Steve Crane | Acadia | 46 |
Paul Cranmer | Grand Valley State | 1 |
Tyler Crapigna | McMaster | 36 |
Carl Crennel | West Virginia | 15 |
Rob Crifo | Toronto | 4 |
Tony Criswell | Alabama-Birmingham; Independence CC; Missouri | 1 |
Don Croft | Texas-El Paso | 7 |
Tim Cronk | Bishop's | 9 |
Maurice Crum | Miami (Florida) | 18 |
Major Culbert | Nebraska; Abilene Christian | 4 |
George Cullen | CJFL | 4 |
Willie Culpepper | Louisiana-Lafayette | 3 |
Almondo Curry | Virginia | 8 |
James Curry | Nevada-Reno | 45 |
Bud Curtis | CJFL | 20 |
Brent Curvey | Iowa State | 2 |
Chris Cvetkovic | Concordia (Quebec) | 21 |
Walt Cyz | CJFL | 1 |
Charbel Dabire | New Mexico Military Institute JC; Wagner | 38 |
Darcy Dahlem | North Dakota | 2 |
Jayden Dalke | Alberta | 18 |
Shawn Daniels | Snow JC; Bowling Green State | 65 |
Erick Dargan | Oregon | 9 |
Frank Dark | Ferrum JC; Virginia Union | 6 |
Darren Davis | Iowa State | 28 |
Dyshawn Davis | Syracuse | 18 |
Eddie Davis | Northern Illinois | 146 |
Kent Davis | Southeast Missouri State | 14 |
Marcus Davis | Virginia Tech | 1 |
Nathan Davis | Indiana | 91 |
Rashard Davis | James Madison | 4 |
Will Davis | Illinois | 3 |
William Davis | Angelo State | 3 |
Dexter Dawson | Georgia Southern | 4 |
Paul Dawson | Trinity Valley CC; Texas Christian | 2 |
Rhett Dawson | Florida State | 37 |
Larry Dean | Valdosta State | 18 |
Sandro DeAngelis | Nebraska | 13 |
Jacob Dearborn | Holland CC; Carleton | 22 |
Lawrence Deck | Fresno State | 14 |
Bill deColigny | Trinity (Connecticut) | 3 |
Bob Deegan | Minnesota | 2 |
Chris DeFance | Bakersfield CC; Arizona State | 71 |
Larry DeGraw | Mount San Antonio JC; Utah | 33 |
Curtis Delgardo | Portland State | 4 |
Mario DeMarco | Miami (Florida) | 38 |
Wally Dempsey | Los Angeles Pierce JC; Washington State | 83 |
Nic Demski | Manitoba | 40 |
Derek Dennis | Temple | 15 |
Steve Dennis | Grambling State | 86 |
Tony Dennis | Simon Fraser | 40 |
Dave Denny | Missouri Southern State | 16 |
Dan DePalma | Shepherd; West Chester | 3 |
Robby Desrosiers | Western Michigan; Laval | 3 |
Vincent Dethier | McGill | 1 |
Roy Detlor | 13 | |
Nick Dheilly | Regina; Saskatchewan | 7 |
Larry Dick | Maryland | 24 |
Troy Dickey | Coffeyville CC; Arizona | 1 |
Wayne Dickson | Oklahoma | 8 |
Dave Dinnall | CJFL | 5 |
Ryan Dinwiddie | Boise State | 36 |
Mike Dirks | Wyoming | 57 |
Johnnie Dixon | Pearl River CC | 2 |
Kevin Dixon | Walla Walla CC | 9 |
Duane Dmytryshyn | Saskatchewan | 18 |
Glenn Dobbs | Tulsa | 35 |
Cliff Dobson | CJFL | 2 |
Seth Doege | Texas Tech | 18 |
Jake Dolegala | Central Connecticut State | 2 |
Matt Dominguez | Sam Houston State | 59 |
Ken Don | Arizona | 22 |
Ventson Donelson | Michigan State | 115 |
Brian Donnelly | Simon Fraser | 1 |
Tom Donnelly | CJFL | 22 |
Al Dorow | Michigan State | 2 |
Henry Dorsch | Tulsa | 119 |
Dominique Dorsey | Nevada-Las Vegas | 29 |
Al Dosant | Windsor | 1 |
Larry Doty | Linfield | 3 |
Tristan Doughlin | Guelph | 2 |
Jake Doughty | Utah State | 7 |
Anthony Drawhorn | Cerritos JC; Nevada-Las Vegas | 24 |
Weston Dressler | North Dakota | 122 |
Doug Drew | Minot State | 20 |
Wayne Drinkwalter | 113 | |
Max Druen | Tulane | 14 |
Mike Dubuisson | Windsor | 2 |
Ellis Duckett | Michigan State | 1 |
Paul Dudley | Arkansas | 16 |
Jim Duke | Alabama | 8 |
Gary Dulin | Ohio State | 8 |
Larry Dumelie | Arizona | 115 |
Jim Duncan | Queen's | 4 |
Julian Duncan | Rice | 1 |
Rick Dundas | Whitworth | 6 |
Ron Dundas | CJFL | 70 |
Alexandre Dupuis | Montreal | 11 |
Darian Durant | North Carolina | 157 |
Ted Dushinski | CJFL | 157 |
Peter Dyakowski | Louisiana State | 18 |
Nat Dye | Georgia | 13 |
Michael Dyer | Auburn; Louisville | 1 |
Sean Dykes | Eastern Arizona JC; Bowling Green State | 8 |
Bob Early | Saskatchewan | 24 |
Ray Early | Furman | 18 |
Mel Easley | Oregon State | 5 |
Rick Eber | El Camino JC; Tulsa | 16 |
Mike Edem | McGill; Calgary | 73 |
Armanti Edwards | Appalachian State | 4 |
Darnell Edwards | Manitoba | 59 |
Demetrius Edwards | Fresno State | 1 |
Dwight Edwards | CJFL | 57 |
Jimmy Edwards | Oklahoma; Louisiana-Monroe | 2 |
Lavar Edwards | Louisiana State | 11 |
Tim Edwards | Delta State | 26 |
Sam Eguavoen | Texas Tech | 38 |
Buddy Joe Eilers | Texas A&M | 7 |
Garner Ekstran | Washington State | 110 |
Matt Elam | Florida | 9 |
Mike Elarms | Angelo State | 29 |
Ryan Elaschuk | CJFL | 1 |
Jim Elder | Southern University | 43 |
Ray Elgaard | Utah | 221 |
Solomon Eliminian | Hawaii | 15 |
James Ellingson | British Columbia | 56 |
Chris Ellis | Virginia Tech | 2 |
Craig Ellis | Santa Barbara CC; San Diego State | 32 |
Roger Ellis | Maine | 3 |
Mike Emery | British Columbia | 16 |
Samuel Emilus | Massachusetts; Louisiana Tech | 15 |
Shea Emry | Eastern Washington; British Columbia | 1 |
Dwan Epps | Texas Southern | 14 |
James Epps | Ranger JC; Texas A&M-Commerce | 9 |
Jerome Erdman | Simon Fraser | 7 |
Kennedy Estelle | Texas; West Alabama | 11 |
Don Ettinger | Kansas | 14 |
John Eubanks | Southern Mississippi | 2 |
Omar Evans | Howard | 30 |
Shaq Evans | Notre Dame; UCLA | 52 |
Zack Evans | CJFL | 45 |
Tre Everett | Florida | 4 |
Christopher Ezeala | CJFL | 11 |
Martin Fabi | CJFL | 53 |
Ben Fairbrother | Calgary | 58 |
Jeff Fairholm | Arizona | 94 |
Cody Fajardo | Nevada-Reno | 48 |
Doug Falconer | Ottawa | 2 |
Andy Fantuz | Western Ontario | 77 |
Terrell Farley | Independence CC; Nebraska | 3 |
Dan Farthing | Saskatchewan | 169 |
Adam Faul | CJFL | 3 |
Jeremy Faulk | Florida Atlantic; Garden City CC | 2 |
Brad Fawcett | CJFL | 1 |
Cliff Featherstone | Colorado State | 3 |
Johnny Fedosoff | CJFL | 4 |
Gerry Fellner | CJFL | 50 |
Denny Ferdinand | CJFL | 51 |
Nick Ferguson | Morris Brown; Georgia Tech | 5 |
Logan Ferland | CJFL | 30 |
Gabriel Ferraro | Guelph | 5 |
Diamond Ferri | Syracuse | 25 |
George Festeryga | CJFL | 7 |
Greg Fieger | CJFL | 70 |
Jitter Fields | Texas | 5 |
Frank Filchock | Indiana | 16 |
Anthony Findlay | British Columbia | 1 |
Brooks Findlay | Portland State | 76 |
Des Findlay | CJFL | 14 |
Mason Fine | North Texas | 18 |
Rod Fisher | Oklahoma State | 13 |
Alema Fitisemanu | Brigham Young | 2 |
Carl Fitzgerald | St. Mary's (Nova Scotia) | 13 |
Tim Fleiszer | Harvard | 10 |
Lance Fletcher | British Columbia | 23 |
D.J. Flick | Slippery Rock | 21 |
Bobby Flippin | Midwestern State | 1 |
Eric Florence | Santa Clara | 5 |
Lucius Floyd | Nevada-Reno | 44 |
Ricky Foley | York | 36 |
Bill Folk | CJFL | 7 |
Stu Foord | CJFL | 71 |
Al Ford | Pacific | 182 |
Darryl Ford | New Mexico State | 3 |
Mariet Ford | Diabo Valley JC; California | 1 |
Michael Ford | Louisiana State | 3 |
Tommy Ford | CJFL | 12 |
Will Ford | South Carolina State | 10 |
Jamie Forsythe | Indianapolis | 1 |
Stephane Fortin | Indianapolis | 50 |
Brooks Foster | North Carolina | 4 |
Otha Foster | Pearl River CC; West Alabama | 21 |
Greg Fournier | Rhode Island | 2 |
Dion Foxx | James Madison | 9 |
Jason Franci | Santa Rosa JC; UC Santa Barbara | 26 |
Andre Francis | New Mexico State | 1 |
Daniel Francis | Louisiana State | 27 |
Kevin Francis | North Carolina A&T State | 57 |
Ron Francis | North Carolina A&T State | 1 |
J.T. Frankenberger | Kentucky | 15 |
Frank Fraser | Tennessee State | 32 |
Stew Fraser | New Brunswick | 84 |
Lance Frazier | West Virginia | 73 |
Jerrell Freeman | Mary Hardin-Baylor | 51 |
Jason French | Middle Georgia JC; Murray State | 103 |
Jocelyn Frenette | St. Mary's (Nova Scotia); Ottawa | 137 |
Chad Friehauf | Colorado Mines | 3 |
Jerry Friesen | Saskatchewan | 61 |
Ken Frith | Louisiana-Monroe | 37 |
Paul Frlan | St. Francis Xavier | 14 |
Jamaal Fudge | Clemson | 1 |
Jeff Fuller | Texas A&M | 1 |
Joe Fuller | Northern Iowa | 43 |
Xavier Fulton | Illinois | 75 |
Alexandre Gagne | Sherbrooke | 36 |
Bruce Gainer | Alberta | 40 |
Ed Gainey | Appalachian State | 83 |
Mitch Gale | Abilene Christian | 15 |
Curtis Galick | British Columbia | 31 |
Shawn Gallant | Eastern Kentucky | 32 |
Duane Galloway | Santa Monica JC; Arizona State | 6 |
Ralph Galloway | Southern Illinois | 156 |
R.C. Gamble | South Carolina State | 2 |
Jerome Gantt | North Carolina Central | 4 |
Devin Gardner | Michigan | 4 |
Chris Garrett | Ohio University | 3 |
Shannon Garrett | Mississippi College | 36 |
DeMarquis Gates | Mississippi | 5 |
Alexandre Gauthier | Laval | 18 |
Ed Geddes | CJFL | 5 |
Alf Geisthardt | CJFL | 27 |
Stan Gelbaugh | Maryland | 5 |
Steve Gelley | Simon Fraser | 2 |
Jordan Genmark Heath | Notre Dame; UCLA | 2 |
Tamon George | Regina | 20 |
Tearrius George | Los Angeles Valley JC; Kansas State | 79 |
Don Gerhardt | Concordia (Moorhead) | 47 |
Chad Geter | Gardner-Webb | 24 |
Chris Getzlaf | Regina | 119 |
Norris Gibbs | Southern University | 6 |
Phil Gibson | Toledo | 29 |
Shawn Gifford | Charleston Southern | 20 |
Dave Gilbert | 6 | |
Cookie Gilchrist | CJFL | 16 |
Dennis Gile | Central Missouri | 17 |
George Giokas | CJFL | 34 |
Chris Gioskos | Ottawa | 50 |
Paul Girodo | British Columbia | 15 |
Bill Glass | Baylor | 11 |
Sully Glasser | CJFL | 155 |
Kevin Glenn | Illinois State | 73 |
Steve Glenn | Ottawa | 12 |
Richard Glover | Michigan State | 2 |
Wilf Godfrey | CJFL | 13 |
Ron Goetz | Minnesota | 43 |
Russ Goings | Xavier (Ohio) | 7 |
Marvin Golding | St. Mary's (Nova Scotia) | 8 |
Vince Goldsmith | Oregon | 101 |
Bob Golic | Indiana | 47 |
Rick Goltz | Simon Fraser | 49 |
John Gonzalez | Oregon State | 5 |
Bob Good | Oregon State; Queen's | 57 |
Bill Goods | Tulsa | 16 |
Dan Goodspeed | Walsh; Kent State | 36 |
Scott Gordon | Ottawa | 82 |
Sonny Gordon | Ohio State | 5 |
Roger Goree | Baylor | 89 |
Jack Gotta | Minnesota State-Moorhead; Oregon State | 63 |
Frank Grad | CJFL | 7 |
Chris Graham | Michigan | 4 |
Nick Graham | Tulsa | 23 |
Randy Graham | Simon Fraser | 32 |
Alan Grant | Stanford | 1 |
Antwane Grant | Nassau CC; Western Kentucky | 5 |
Bakari Grant | UC Davis | 18 |
Corey Grant | Wilfrid Laurier | 103 |
Fred Grant | Wake Forest; Alabama | 1 |
Marvin Graves | Syracuse | 25 |
Billy Gray | Maryland-Eastern Shore | 48 |
Ty Gray | Washington State | 2 |
Danny Grayson | Washington State | 7 |
Marshay Green | Mississippi | 24 |
Andrew Greene | Indiana | 116 |
Marcellus Greene | Arizona | 16 |
Nealon Greene | Clemson | 55 |
Nels Greene | CJFL | 39 |
Sammy Greene | Nevada-Las Vegas | 5 |
Dick Gregory | Minnesota | 7 |
Ryan Grice-Mullen | Hawaii | 6 |
Profail Grier | Utah State | 11 |
Jerry Griffin | Southern Methodist | 2 |
Dillon Grondin | CJFL | 15 |
